|
| 4.2% |
3.4% |
2.7% |
1.9% |
1.2% |
0.9% |
1.7% |
2.1% |
3.0% |
4.0% |
3.6% |
4.5% |
3.7% |
4.5% |
4.5% |
3.9% |
4.5% |
5.2% |
6.8% |
7.5% |
7.6% |
6.8% |
6.3% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | thorn | 3513 | today | "so you can connect your nas with vpn but not ubuntu server?" | |
| 2 | Hakala | 2976 | today | "Just tip me over and pour me out" | |
| 3 | xealot | 2794 | today | "the very first impression: retarded" | |
| 4 | purfier | 2084 | yesterday | "your main user is your root user" | |
| 5 | koptein | 1974 | today | "yeah i bought it to stream videos via lan" | |
| 6 | ferros | 1542 | 10 days ago | "purfier, wanna play a game?" | |
| 7 | murhakakka | 1303 | 57 days ago | "go to the folder with the rpm file" | |
| 8 | smash | 1298 | 62 days ago | "or I will make ferros become your best friend" | |
| 9 | sno | 1221 | today | "boot from a livecd Dutch and check fdisk -l" | |
| 10 | Dread[] | 1124 | 21 days ago | "Hello ladies. and ladies with dicks." | |
| 11 | leini | 892 | 64 days ago | "okay.. if i go searching for my bike someday.." | |
| 12 | Zak | 573 | 58 days ago | "stupid gays, ruining my jokes" | |
| 13 | ilon | 497 | 4 days ago | "Hakala: was that image a hint for me?" | |
| 14 | bindi | 465 | 4 days ago | "and got 2 6core xeons under" | |
| 15 | Rouq | 223 | today | "But it doesn't save those default settings does it?" | |
| 16 | UskoKyykka | 220 | 57 days ago | "gungng commands you to install Debian" | |
| 17 | Dj | 208 | 243 days ago | "and forgot the horrible things americans did with my country" | |
| 18 | monkeyD | 167 | 135 days ago | "bindi: do you know a program that can do that ?" | |
| 19 | amr | 157 | 62 days ago | "what does the star next to stuff mean in synpatic btw?" | |
| 20 | habas_ | 156 | 131 days ago | "I dont seem to have any linux image packages installed" |
| Ex6tenZ (152) | HaVox (138) | cOOl_ (134) | sepehr (129) | Salminen (119) |
| Foxconn (107) | spurk (106) | Direc (90) | ampleyfly (88) | BlaDe (86) |
| spurkis (86) | Maweypeyyu (83) | ilaks (81) | pr_bAbs (81) | Stick__ (81) |
| obuntu (79) | coobra (77) | Razor- (77) | m_fulder (75) | caverdude (74) |
| NoLife__ (74) | Viitapiru (74) | Stenfrys (74) | localhorst (74) | Proutine (70) |
| koworot (68) | miceiken (66) | th (64) | seik (63) | Cor-Ai (62) |
|
| Is obuntu stupid or just asking too many questions? 43.0% lines contained a question!
Epyx didn't know that much either. 37.7% of his/her lines were questions. |
| The loudest one was Cor-Ai, who yelled 19.4% of the time!
Another old yeller was raru, who shouted 10.0% of the time! |
| It seems that Razor-'s shift-key is hanging: 7.8% of the time he/she wrote UPPERCASE. For example, like this: <Razor-> EWWWWWW ilaks just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.4% of the time. |
| Proutine is a very aggressive person. He/She attacked others 57 times. For example, like this: * Proutine slaps PHONiX around a bit with a large fishbot TitCherry can't control his/her aggressions, either. He/She picked on others 20 times. |
| Poor ferros, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Soulame slaps ferros around a bit with a large fishbot Zak seems to be unliked too. He/She got beaten 5 times. |
| Maweypeyyu brings happiness to the world. 28.9% lines contained smiling faces. :)
koworot isn't a sad person either, smiling 26.5% of the time. |
| th seems to be sad at the moment: 9.4% lines contained sad faces. :(
NoLife__ is also a sad person, crying 6.8% of the time. |
| Maweypeyyu wrote the longest lines, averaging 64.5 letters per line. #ubuntu average was 32.6 letters per line. |
| Ex6tenZ wrote the shortest lines, averaging 15.0 characters per line. Razor- was tight-lipped, too, averaging 15.1 characters. |
| thorn spoke a total of 19178 words!
thorn's faithful follower, xealot, didn't speak so much: 18714 words. |
| tommie511 wrote an average of 74.00 words per line.
Channel average was 6.17 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | There | 567 | xealot |
| 2 | gungng | 405 | Dread[] |
| 3 | about | 398 | Dutch |
| 4 | think | 339 | Dutch |
| 5 | install | 327 | Sembrik |
| 6 | Windows | 320 | brekkjern |
| 7 | should | 318 | thorn |
| 8 | zakalwe | 318 | tommie3156 |
| 9 | linux | 290 | thorn |
| 10 | would | 289 | Dread[] |
|
| Nick | Number of Uses | Last Used by | |
| 1 | thorn | 373 | ilon |
| 2 | ferros | 336 | ampleyfly |
| 3 | xealot | 303 | purfier |
| 4 | ChubZee | 271 | jalamanta |
| 5 | koptein | 261 | ilon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://isitfriday.koptein.de/ | 10 | koptein |
| 2 | http://irc.koptein.de/ | 7 | koptein |
| 3 | http://www.youtube.com/watch?v=cPxkgzz7pM8 | 7 | HaVox |
| 4 | http://olen.rasisti.info/iostats.php | 4 | murhakakka |
| 5 | http://98.219.166.169/psybnc2.3.1d.exe | 3 | Guest57433 |
|
| ferros wasn't very popular, getting kicked 12 times! For example, like this: *** ferros was kicked by Q (poland sucks) leini seemed to be hated too: 3 kicks were received. |
| Q is either insane or just a fair op, kicking a total of 22 people!
Q's faithful follower, koptein, kicked about 15 people. |
| Q donated 61 ops in the channel...
sno was also very polite: 1 ops from him/her. |
| koptein is the channel sheriff with 14 deops.
xealot deoped 7 users. |
| Proutine always lets us know what he/she's doing: 57 actions! For example, like this: * Proutine slaps Zak around a bit with a large fishbot Also, Hakala tells us what's up with 38 actions. |
| Hakala talks to him/herself a lot. He/She wrote over 5 lines in a row 40 times!
Another lonely one was xealot, who managed to hit 25 times. |
| Dread[] couldn't decide whether to stay or go. 871 joins during this reporting period! |
| larzin269 has quite a potty mouth. 4.6% words were foul language.
Dein_Vater also makes sailors blush, 3.0% of the time. |
|
| english only | follow the rules | ubuntu 11.10 released | use torrents: http://www.ubuntu.com/download/ubuntu/alternative-download#bt | 52 days ago at 10:03 by koptein |
| just released: Ubuntu 11.04 ! use the torrents: http://www.ubuntu.com/download/ubuntu/alternative-download#bt | 77 days ago at 13:01 by koptein |
| Follow the rules | english only | don't ask to ask | Ubuntu 10.10 has been released! | 88 days ago at 11:37 by koptein |
| The topic was set 6 times. | |